
RENTAL PRICING
Equipment | 1 Day | 1 Week | 1 Month | Delivery | Pickup |
Buffer/Burnisher | |||||
Low-Speed 20″ Buffer | $35 | $110 | $210 | $65 | $65 |
27″ Propane Burnisher | $225 | $450 | $1,300 | $65 | $65 |
High-Speed 20″ Burnisher | $35 | $110 | $210 | $65 | $65 |
Floor Scrubbers | |||||
14″ – 20″ Battery Scrubber | $150 | $520 | $1,050 | $65 | $65 |
24″ – 34″ Battery Scrubber | $175 | $640 | $1,300 | $65 | $65 |
26 – 38″ Ride-On Battery Scrubbers | $225 | $800 | $1,900 | $65 | $65 |
Carpet Extractors | |||||
Pull Back Extractor | $45 | $145 | $250 | $65 | $65 |
Carpet Spotter | $45 | $145 | $250 | $65 | $65 |
Heated Extractor | $75 | $200 | $520 | $65 | $65 |
Sweepers | |||||
Compact Ride-On | $225 | $800 | $1,900 | $65 | $65 |
Battery Walk Behind | $175 | $520 | $1,050 | $65 | $65 |
Vacuum | |||||
Upright Vacuum | $20 | $55 | $97 | $65 | $65 |
Wet/Dry Vacuum | $20 | $55 | $97 | $65 | $65 |
Other | |||||
Turbo Fan/Carpet Dryer | $20 | $100 | $350 | $65 | $65 |
Steam Cleaner | $75 | $200 | $520 | $65 | $65 |
If you are working on a small residential job or large commercial job we have a rental machine for you. We offer walk behind and ride on scrubbers, sweepers, high and low speed buffers, extractors and other equipment upon request. Fill out a rental form or call us at 616-834-3773 for more information.